Airport ID: | KRTS |
Update Time (UTC): | 27/03/2025 16:49 |
Wind Speed (Knots): | 18 |
Wind Direction (Magnetic): | 210 |
Temperature (°C): | 13 |
Dew Point (°C): | -5 |
Humidity (%): | 28 |
Altimeter (inHg): | 29.89 |
Density Altitude (Feet): | 6100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KRTS 271645Z AUTO 21021G27KT 10SM CLR 13/M05 A2988 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.